circuits.circuit:5
| Provider | Kisara Development LLC |
|---|---|
| Account | — |
| Circuit ID | KISARA-ARDEN |
| Type | Cross Connect |
| Status | Active |
| Distance | — |
| Tenant | — |
| Install Date | 2025-10-08 |
| Termination Date | — |
| Commit Rate | 1 Gbps |
| Description | — |
| Termination point |
Hurricane Electric FMT2
Site
|
|---|---|
| Connection | |
| Speed | 1 Gbps |
| Cross-Connect | fmt2.1400.06.24 |
| Patch Panel/Port | Cisco 3750X - Port 36 - Gi1/0/36 |
| Description | — |
| Tags | — |
| Termination point |
Hurricane Electric FMT2
Site
|
|---|---|
| Connection |
#80 to
kn6plv-he-router ether2 (Kisara Development LLC) |
| Speed | 1 Gbps |
| Cross-Connect | fmt2.1500.06.51 |
| Patch Panel/Port | RB5009 / port2 |
| Description | — |
| Tags | — |