dcim.interface:199
Device | kn6plv-allison-mimosa |
---|---|
Module | — |
Name | eth1_emac1 |
Label | Ethernet |
Type | 1000BASE-T (1GE) |
Speed/Duplex | — / — |
MTU | — |
Enabled | |
Management Only | |
Description | — |
PoE Mode | PD |
PoE Type | — |
802.1Q Mode | — |
Transmit power (dBm) | — |
Tunnel | — |
L2VPN | — |
Parent | — |
---|---|
Bridge | — |
LAG | — |
MAC Address | — |
---|---|
WWN | — |
VRF | — |
Cable | #32 |
---|---|
Path Status | Reachable |
Path Endpoints | kn6plv-allison-router ether8 |
Group | Protocol | Virtual IPs | Priority | |
---|---|---|---|---|
None |
Name | Label | Role | ||
---|---|---|---|---|
None |