dcim.interface:200
Device | kn6plv-allison-mimosa |
---|---|
Module | — |
Name | wifi0 |
Label | Wireless |
Type | IEEE 802.11ax |
Speed/Duplex | — / — |
MTU | — |
Enabled | |
Management Only | |
Description | — |
PoE Mode | — |
PoE Type | — |
802.1Q Mode | — |
Transmit power (dBm) | — |
Tunnel | — |
L2VPN | — |
Parent | — |
---|---|
Bridge | — |
LAG | — |
MAC Address | — |
---|---|
WWN | — |
VRF | — |
Wireless Link | kn6plv-hurricane-to-allison |
---|---|
Device | kn6plv-he-mimosa |
Name | wifi0 (Wireless) |
Type | IEEE 802.11ax |
Local | Peer | |
---|---|---|
Role | Station | Access point |
Channel | — | — |
Channel Frequency | 10040 MHz | 10040 MHz |
Channel Width | 160 MHz | 160 MHz |
Group | SSID | |
---|---|---|
None |
Group | Protocol | Virtual IPs | Priority | |
---|---|---|---|---|
None |
Name | Label | Role | ||
---|---|---|---|---|
None |