dcim.interface:229
Device | Fish Ranch AP |
---|---|
Module | — |
Name | eth0 |
Label | Ethernet |
Type | 1000BASE-T (1GE) |
Speed/Duplex | — / — |
MTU | — |
Enabled | |
Management Only | |
Description | — |
PoE Mode | PD |
PoE Type | — |
802.1Q Mode | — |
Transmit power (dBm) | — |
Tunnel | — |
L2VPN | — |
Parent | — |
---|---|
Bridge | — |
LAG | — |
MAC Address | — |
---|---|
WWN | — |
VRF | — |
Cable | #27 |
---|---|
Path Status | Reachable |
Path Endpoints | FishRanch-EdgeSwitch8 interface 0/2 |
Group | Protocol | Virtual IPs | Priority | |
---|---|---|---|---|
None |
Name | Label | Role | ||
---|---|---|---|---|
None |