dcim.interface:242
Device | Black Mountain to SBM7 |
---|---|
Module | — |
Name | ath0 |
Label | Wireless |
Type | IEEE 802.11ax |
Speed/Duplex | — / — |
MTU | — |
Enabled | |
Management Only | |
Description | — |
PoE Mode | — |
PoE Type | — |
802.1Q Mode | — |
Transmit power (dBm) | — |
Tunnel | — |
L2VPN | — |
Parent | — |
---|---|
Bridge | — |
LAG | — |
MAC Address | — |
---|---|
WWN | — |
VRF | — |
Local | |
---|---|
Role | Station |
Channel | — |
Channel Frequency | — |
Channel Width | — |
Group | SSID |
---|---|
— | San Bruno AP |
Group | Protocol | Virtual IPs | Priority | |
---|---|---|---|---|
None |
Name | Label | Role | ||
---|---|---|---|---|
None |