dcim.interface:251
Device | CarpPk-to-MtVaca |
---|---|
Module | — |
Name | ath0 |
Label | Wireless |
Type | IEEE 802.11ax |
Speed/Duplex | — / — |
MTU | — |
Enabled | |
Management Only | |
Description | — |
PoE Mode | — |
PoE Type | — |
802.1Q Mode | — |
Transmit power (dBm) | — |
Tunnel | — |
L2VPN | — |
Parent | — |
---|---|
Bridge | — |
LAG | — |
MAC Address | — |
---|---|
WWN | — |
VRF | — |
Wireless Link | CarpPk-to-MtVaca |
---|---|
Device | MtVaca-CarpPk-CPE |
Name | ath0 (Wireless) |
Type | IEEE 802.11ax |
Local | Peer | |
---|---|---|
Role | Access point | Station |
Channel | — | — |
Channel Frequency | 6155 MHz | — |
Channel Width | 40 MHz | — |
Group | SSID | |
---|---|---|
None |
Group | Protocol | Virtual IPs | Priority | |
---|---|---|---|---|
None |
Name | Label | Role | ||
---|---|---|---|---|
None |