dcim.interface:277
Device | Berkeley Router |
---|---|
Module | — |
Name | gre (carpenter peak) |
Label | — |
Type | Virtual |
Speed/Duplex | — / — |
MTU | — |
Enabled | |
Management Only | |
Description | — |
PoE Mode | — |
PoE Type | — |
802.1Q Mode | — |
Transmit power (dBm) | — |
Tunnel | Berkeley-to-Carpenter |
L2VPN | — |
Parent | — |
---|---|
Bridge | — |
LAG | — |
MAC Address | — |
---|---|
WWN | — |
VRF | — |
Group | Protocol | Virtual IPs | Priority | |
---|---|---|---|---|
None |
Name | Label | Role | ||
---|---|---|---|---|
None |