dcim.interface:36
Device | kn6plv-sanbruno-router |
---|---|
Module | — |
Name | ether1 |
Label | — |
Type | 2.5GBASE-T (2.5GE) |
Speed/Duplex | — / — |
MTU | — |
Enabled | |
Management Only | |
Description | — |
PoE Mode | PD |
PoE Type | Passive 48V (4-pair) |
802.1Q Mode | Tagged |
Transmit power (dBm) | — |
Tunnel | — |
L2VPN | — |
Parent | — |
---|---|
Bridge | — |
LAG | — |
MAC Address | — |
---|---|
WWN | — |
VRF | — |
Cable | #37 |
---|---|
Path Status | Reachable |
Path Endpoints | kn6plv-sanbruno-rac5-1 lan0 |
Group | Protocol | Virtual IPs | Priority | |
---|---|---|---|---|
None |
Name | Label | Role | ||
---|---|---|---|---|
None |
VID | Tagged | Site | Group | Name | Tenant | Status | Role | Description | |
---|---|---|---|---|---|---|---|---|---|
2 | San Bruno Mtn 7 | — | AREDN DtD | — | Active | — | — |