dcim.interface:37
Device | kn6plv-sanbruno-router |
---|---|
Module | — |
Name | ether2 |
Label | — |
Type | 1000BASE-T (1GE) |
Speed/Duplex | — / — |
MTU | — |
Enabled | |
Management Only | |
Description | — |
PoE Mode | PSE |
PoE Type | 802.3at (Type 2) |
802.1Q Mode | Tagged |
Transmit power (dBm) | — |
Tunnel | — |
L2VPN | — |
Parent | — |
---|---|
Bridge | — |
LAG | — |
MAC Address | — |
---|---|
WWN | — |
VRF | — |
Cable | #38 |
---|---|
Path Status | Reachable |
Path Endpoints | kn6plv-sanbruno-rac5-2 lan0 |
Group | Protocol | Virtual IPs | Priority | |
---|---|---|---|---|
None |
Name | Label | Role | ||
---|---|---|---|---|
None |
VID | Tagged | Site | Group | Name | Tenant | Status | Role | Description | |
---|---|---|---|---|---|---|---|---|---|
2 | San Bruno Mtn 7 | — | AREDN DtD | — | Active | — | — |