dcim.interface:386
| Device | AJ6VV-SC-hAP1 |
|---|---|
| Module | — |
| Name | Wireless 5 GHz |
| Label | — |
| Type | IEEE 802.11ac (Wi-Fi 5) |
| Speed/Duplex | — / — |
| MTU | — |
| Enabled | |
| Management Only | |
| Description | — |
| PoE Mode | — |
| PoE Type | — |
| 802.1Q Mode | — |
| Transmit power (dBm) | — |
| Tunnel | — |
| L2VPN | — |
| Parent | — |
|---|---|
| Bridge | — |
| LAG | — |
| MAC Address | — |
|---|---|
| WWN | — |
| VRF | — |
| VLAN Translation | — |
| Local | |
|---|---|
| Role | — |
| Channel | — |
| Channel Frequency | — |
| Channel Width | — |
| Group | SSID | |
|---|---|---|
| None | ||
| Group | Protocol | Virtual IPs | Priority | |
|---|---|---|---|---|
| None | ||||
| Name | Label | Role | ||
|---|---|---|---|---|
| None | ||||