dcim.interface:44
Device | kn6plv-sanbruno-router |
---|---|
Module | — |
Name | sfp-sfpplus1 |
Label | WB6ECE Network |
Type | SFP+ (10GE) |
Speed/Duplex | — / — |
MTU | — |
Enabled | |
Management Only | |
Description | — |
PoE Mode | — |
PoE Type | — |
802.1Q Mode | Tagged |
Transmit power (dBm) | — |
Tunnel | — |
L2VPN | — |
Parent | — |
---|---|
Bridge | — |
LAG | — |
MAC Address | — |
---|---|
WWN | — |
VRF | — |
Group | Protocol | Virtual IPs | Priority | |
---|---|---|---|---|
None |
Name | Label | Role | ||
---|---|---|---|---|
None |
VID | Tagged | Site | Group | Name | Tenant | Status | Role | Description | |
---|---|---|---|---|---|---|---|---|---|
1103 | San Bruno Mtn 7 | — | SBM7 / Mnt Allison | — | Active | — | — |