dcim.interface:447
Device | kn6plv-sanbruno-edgepower |
---|---|
Module | — |
Name | ether1 |
Label | — |
Type | 100BASE-TX (10/100ME) |
Speed/Duplex | — / — |
MTU | — |
Enabled | |
Management Only | |
Description | — |
PoE Mode | PSE |
PoE Type | Passive 24V (2-pair) |
802.1Q Mode | — |
Transmit power (dBm) | — |
Tunnel | — |
L2VPN | — |
Parent | — |
---|---|
Bridge | bridge |
LAG | — |
MAC Address | — |
---|---|
WWN | — |
VRF | — |
Group | Protocol | Virtual IPs | Priority | |
---|---|---|---|---|
None |
Name | Label | Role | ||
---|---|---|---|---|
None |