dcim.interface:6
Device | kn6plv-he-switch |
---|---|
Module | — |
Name | sfp-sfpplus5 |
Label | FREMIX Peer |
Type | SFP+ (10GE) |
Speed/Duplex | — / — |
MTU | — |
Enabled | |
Management Only | |
Description | — |
PoE Mode | — |
PoE Type | — |
802.1Q Mode | Access |
Transmit power (dBm) | — |
Tunnel | — |
L2VPN | — |
Parent | — |
---|---|
Bridge | — |
LAG | — |
MAC Address | — |
---|---|
WWN | — |
VRF | — |
Cable | ce4794 1500.06.51 #5940956 crs309 sfp5 / ce4354 1400.07.46 ru40 arista, 0/12 |
---|---|
Path Status | Not Reachable |
Path Endpoints | — |
Group | Protocol | Virtual IPs | Priority | |
---|---|---|---|---|
None |
Name | Label | Role | ||
---|---|---|---|---|
None |
VID | Tagged | Site | Group | Name | Tenant | Status | Role | Description | |
---|---|---|---|---|---|---|---|---|---|
4005 | — | Hurricane Electric FMT2 | — | FREMIX | — | Active | — | FREMIX |