dcim.interface:60
Device | Berkeley Router |
---|---|
Module | — |
Name | ether7 |
Label | — |
Type | 1000BASE-T (1GE) |
Speed/Duplex | — / — |
MTU | — |
Enabled | |
Management Only | |
Description | — |
PoE Mode | PSE |
PoE Type | 802.3at (Type 2) |
802.1Q Mode | Tagged |
Transmit power (dBm) | — |
Tunnel | — |
L2VPN | — |
Parent | — |
---|---|
Bridge | — |
LAG | — |
MAC Address | — |
---|---|
WWN | — |
VRF | — |
Cable | #34 |
---|---|
Path Status | Reachable |
Path Endpoints | KN6PLV-BrkOxfLA-Webb lan0 |
Group | Protocol | Virtual IPs | Priority | |
---|---|---|---|---|
None |
Name | Label | Role | ||
---|---|---|---|---|
None |