dcim.interface:9
Device | kn6plv-he-switch |
---|---|
Module | — |
Name | sfp-sfpplus8 |
Label | Hurricane Transit |
Type | SFP+ (10GE) |
Speed/Duplex | — / — |
MTU | — |
Enabled | |
Management Only | |
Description | — |
PoE Mode | — |
PoE Type | — |
802.1Q Mode | Access |
Transmit power (dBm) | — |
Tunnel | — |
L2VPN | — |
Parent | — |
---|---|
Bridge | — |
LAG | — |
MAC Address | — |
---|---|
WWN | — |
VRF | — |
Cable | 1400.01.42 SW73P7 / 1500.06.51 HE5918001 |
---|---|
Path Status | Not Reachable |
Path Endpoints | — |
Group | Protocol | Virtual IPs | Priority | |
---|---|---|---|---|
None |
Name | Label | Role | ||
---|---|---|---|---|
None |
VID | Tagged | Site | Group | Name | Tenant | Status | Role | Description | |
---|---|---|---|---|---|---|---|---|---|
4008 | — | Hurricane Electric FMT2 | — | Hurricane | — | Active | — | Hurricane |