dcim.rack:1
Region | — |
---|---|
Site | Hurricane Electric FMT2 |
Location | — |
Facility ID | fmt2 |
Tenant | — |
Status | Active |
Rack Type | — |
Role | — |
Description | — |
Serial Number | — |
Asset Tag | fmt2.1500.06.51 |
Airflow | — |
Space Utilization |
13.6%
|
Power Utilization |
|
Form factor | 4-post cabinet |
---|---|
Width | 19 inches |
Height | 44U |
Outer Width | — |
Outer Depth | — |
Mounting Depth | 725 Millimeters |
Starting Unit | 1 |
---|---|
Descending Units |
Rack Weight | — |
---|---|
Maximum Weight | — |
Total Weight | — |