ipam.prefix:85
| Family | IPv4 |
|---|---|
| VRF | Global |
| Tenant | — |
| Aggregate | 206.197.44.0/24 (BAM-80) |
| Scope | Hurricane Electric FMT2 (site) |
| VLAN | — |
| Status | Active |
| Role | — |
| Description | — |
| Is a pool |
| Utilization |
|
|---|---|
| Child IPs | 1 |
| Available IPs | 0 |
| First available IP | — |
| Prefix | Status | Children | Tenant | Scope | VLAN | Role | Description | |
|---|---|---|---|---|---|---|---|---|
| 206.197.44.0/24 | Active | 20 | — | Hurricane Electric FMT2 | — | BayAreaBackbone | BayAreaBackbone Main /24 Allocation | |
|
•
206.197.44.10/31
|
Active | 2 | — | Hurricane Electric FMT2 | aredn-supernode @ 206.197.44.10 (410) | — | Internet for Supernode |